<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Petrossa&#039;s Blog</title>
	<atom:link href="http://petrossa.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://petrossa.me</link>
	<description>Ruminations from a jaded old guy</description>
	<lastBuildDate>Tue, 21 May 2013 08:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='petrossa.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/927bb8fb3dd4a3172a4f9461a18d77c3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Petrossa&#039;s Blog</title>
		<link>http://petrossa.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://petrossa.me/osd.xml" title="Petrossa&#039;s Blog" />
	<atom:link rel='hub' href='http://petrossa.me/?pushpress=hub'/>
		<item>
		<title>Don&#039;t Call It Autism</title>
		<link>http://petrossa.me/2013/05/21/dont-call-it-autism/</link>
		<comments>http://petrossa.me/2013/05/21/dont-call-it-autism/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:36:22 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petrossa.me/2013/05/21/dont-call-it-autism/</guid>
		<description><![CDATA[Reblogged from JunkScience.com: Confusion surrounding the term "autism" is surely nothing new. The word was first used in 1911 by Swiss psychiatrist Eugen Bleuler, who presumably invoked the Greek autos, meaning "self." Read more&#8230; 695 more words Exactly my thoughts. The reason why autism diagnosis rises is because it’s ill defined, the definition describes autistic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=346&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/b8892b091d2c655aa9dfb7419537cd2b?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://junkscience.com/2013/05/20/dont-call-it-autism/">Reblogged from JunkScience.com:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content">
<p>Confusion surrounding the term "autism" is surely nothing new. The word was first used in 1911 by Swiss psychiatrist Eugen Bleuler, who presumably invoked the Greek <em>autos</em>, meaning "self."</p>
</div> <p class="read-more"><a href="http://junkscience.com/2013/05/20/dont-call-it-autism/" target="_self"><span>Read more&hellip;</span> 695 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Exactly my thoughts. The reason why autism diagnosis rises is because it’s ill defined, the definition describes autistic symptoms not autism. Evidently the profession is rather confused as to what autism actually is. This pollutes the patient base, which in turn makes all research invalid since it’s unknown if participants in studies has autism or only autistic symptoms. This circular logic is the source of present day lack of common cause findings. The common cause is simple, altered white matter in the fetus leads to specific altered neural pathways resulting in a different structure of grey matter due to the neural feedback being directed differently. Which in turn reinforces white matter structures. After birth the job gets finished via environmental input.

The origin of this is imho evolutionary try-outs of getting rid of the hindrance of limbic system supremacy in societal living.

Where a million years ago the limbic system was perfectly capable to handle all events, nowadays it’s completely outclassed and outdated resulting in negative survival indices. Emotional/limbic reactions are a serious threat to human existence.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/05/21/dont-call-it-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>Researchers Explain How Schizophrenia Drug Fights Drug-Resistant Bacteria</title>
		<link>http://petrossa.me/2013/05/18/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/</link>
		<comments>http://petrossa.me/2013/05/18/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:43:43 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petrossa.me/2013/05/18/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/</guid>
		<description><![CDATA[Reblogged from news@JAMA: An antipsychotic drug used to treat schizophrenia apparently paves the way for developing antibiotics to kill drug-resistant bacteria by knocking out a piece of the bug’s cell wall, researchers in Denmark reported today. The finding could help launch new ways to treat the global health threat of bacteria that have outwitted many, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=344&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://0.gravatar.com/avatar/05083a7f6f2bc3c2781d1dddd1a0ea36?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://newsatjama.jama.com/2013/05/17/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/">Reblogged from news@JAMA:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://newsatjama.jama.com/2013/05/17/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/" target="_self"><img src="http://newsatjama.files.wordpress.com/2013/05/4-26-12-mrsa-cdc.jpg?w=500&h=203" alt="Click to visit the original post" class="size-full" /></a>

<p>An antipsychotic drug used to treat schizophrenia apparently paves the way for developing antibiotics to kill drug-resistant bacteria by knocking out a piece of the bug’s cell wall, researchers in Denmark reported today. The finding could help launch new ways to treat the global health threat of bacteria that have outwitted many, or in some cases all, existing antibiotics.</p>
<p>In the study, which appears today in the journal&hellip;</p>
</div> <p class="read-more"><a href="http://newsatjama.jama.com/2013/05/17/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/" target="_self"><span>Read more&hellip;</span> 225 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Makes one wonder what that stuff does to a brain and if it's not better to opt for a therapy that gets you to learn to live with your hallucinations and weird thoughts. Personally i am not affected, but if i would be i guess i would give this a miss. Actually best give conventional DSM psychiatry a miss all together since it is merely a labeling system for health insurance rather than a valid treatment solution.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/05/18/researchers-explain-how-schizophrenia-drug-fights-drug-resistant-bacteria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>The Male-Dominated Green Landscape</title>
		<link>http://petrossa.me/2013/05/10/the-male-dominated-green-landscape/</link>
		<comments>http://petrossa.me/2013/05/10/the-male-dominated-green-landscape/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:53:11 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petrossa.me/2013/05/10/the-male-dominated-green-landscape/</guid>
		<description><![CDATA[Reblogged from NoFrakkingConsensus: Why are female leaders rarer than rubies in green organizations? Magda Stoczkiewicz, director of the European chapter of Friends of the Earth This year marks the 50th anniversary of the publication of The Feminine Mystique - the book credited with igniting the second wave of American feminism (the first wave involved the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=342&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/5a16d4fadc84f59117e93dae8c8e638d?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://nofrakkingconsensus.com/2013/05/09/the-male-dominated-green-landscape/">Reblogged from NoFrakkingConsensus:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><iframe class='youtube-player' type='text/html' width="500" height="312" src='http://www.youtube.com/embed/3z10PY95Lc0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe><ul class="thumb-list"><li><a href="http://nofrakkingconsensus.com/2013/05/09/the-male-dominated-green-landscape/" target="_self"><img src="http://nofrakkingconsensus.files.wordpress.com/2013/05/equitable_world_greenpeace.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nofrakkingconsensus.com/2013/05/09/the-male-dominated-green-landscape/" target="_self"><img src="http://nofrakkingconsensus.files.wordpress.com/2013/05/equitable_world_wwf.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p><em>Why are female leaders rarer than rubies in green organizations?</em></p>

<p><em><a href="http://web.archive.org/web/20110720170006/http://open-days.eu/file-upload/2010/docs/355-06C14-Magda_Stoczkiewicz-bio-short-engl_Sept_2010.pdf">Magda Stoczkiewicz</a>, director of the European chapter<br />
of Friends of the Earth<br />
</em></p>
<p>This year marks the 50th anniversary of the publication of <a href="http://en.wikipedia.org/wiki/The_Feminine_Mystique"><em>The Feminine Mystique</em></a> - the book credited with igniting the second wave of American feminism (the first wave involved the struggle for the vote).</p>
<p>Which means it's an excellent time to raise an important question: Why are so few green groups led by women?</p>
</div> <p class="read-more"><a href="http://nofrakkingconsensus.com/2013/05/09/the-male-dominated-green-landscape/" target="_self"><span>Read more&hellip;</span> 623 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Going by the EU commisioner Connie Hedegaards record being female adds nothing better to the 'green ' landscape. In fact it's even worse. Not content on quadrupling energy prices in Denmark Mz Hedegaard now is hellbent on destroying the European economy with inane, compulsive forcing down the throat of the by everyone else abandoned Kyoto protocol. Worse still, she is completely at ease to implement anything from the IPCC AR5 as if written on stone tablets next to a burning bush.
What the world needs is not more 'green' females but less econuts altogether.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/05/10/the-male-dominated-green-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s a &#8216;Cultural Muslim&#8217;?</title>
		<link>http://petrossa.me/2013/05/06/whats-a-cultural-muslim/</link>
		<comments>http://petrossa.me/2013/05/06/whats-a-cultural-muslim/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:04:14 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HateBeard]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://petrossa.me/?p=330</guid>
		<description><![CDATA[For years Saif Rahman has been an agnostic and an ex-Muslim activist. So why is he thinking of calling himself a cultural Muslim?– By Saif Rahman – For years I’ve been an ex-Muslim activist. My transition from being a Muslim to ex-Muslim was sudden. After spending years frustratedly attempting to reconcile my personal and religious [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=330&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>For years Saif Rahman has been an agnostic and an ex-Muslim activist. So why is he thinking of calling himself a cultural Muslim?<br />– By Saif Rahman –</p>
<p>For years I’ve been an ex-Muslim activist.</p>
<p>My transition from being a Muslim to ex-Muslim was sudden. After spending years frustratedly attempting to reconcile my personal and religious beliefs, I realised I was being intellectually dishonest and often bending Islam to fit with my personal ideals. My religious cousin from Pakistan crystallized this perfectly when he came to stay with us.</p>
<p>
<a href="http://rationalist.org.uk/articles/4145" target="_blank">Link to Original article</a></p>
<p> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/petrossa.wordpress.com/330/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/petrossa.wordpress.com/330/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=330&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/05/06/whats-a-cultural-muslim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>What Does Half-a-Million in Science Grants Buy You?</title>
		<link>http://petrossa.me/2013/05/06/what-does-half-a-million-in-science-grants-buy-you/</link>
		<comments>http://petrossa.me/2013/05/06/what-does-half-a-million-in-science-grants-buy-you/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:15:09 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petrossa.me/2013/05/06/what-does-half-a-million-in-science-grants-buy-you/</guid>
		<description><![CDATA[Reblogged from NoFrakkingConsensus: An academic paper funded by two National Science Foundation grants bears no relation to the intended purpose of that money. In 2009, the US National Science Foundation awarded an "engineering education research" grant of $150,000 to Eric Pappas, a professor at James Madison University. According to the official record, that money had [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=328&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/5a16d4fadc84f59117e93dae8c8e638d?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://nofrakkingconsensus.com/2013/05/05/what-does-half-a-million-in-science-grants-buy-you/">Reblogged from NoFrakkingConsensus:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://nofrakkingconsensus.com/2013/05/05/what-does-half-a-million-in-science-grants-buy-you/" target="_self"><img src="http://nofrakkingconsensus.files.wordpress.com/2013/05/pappas_eric_james_madisonu.jpg?w=500" alt="Click to visit the original post" class="size-full" /></a>
<p><em>An academic paper funded by two National Science Foundation grants bears no relation to the intended purpose of that money.</em></p>

<p>In 2009, the US National Science Foundation awarded an "engineering education research" grant of $150,000 to <a href="http://www.isat.jmu.edu/people/pappas.html">Eric Pappas</a>, a professor at <a href="http://www.isat.jmu.edu/index.html">James Madison University</a>.</p>
<p>According to the <a href="http://search.engrant.com/project/SoGljl/ieeci_exploratory_grant_integrating_developmental_instruction_in_sustainability_contexts_into_an">official record</a>, that money had a purpose. It was supposed to:</p>
</div> <p class="read-more"><a href="http://nofrakkingconsensus.com/2013/05/05/what-does-half-a-million-in-science-grants-buy-you/" target="_self"><span>Read more&hellip;</span> 663 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
And that's only one of the many 'papers' that pass scientific review without a problem. The social sciences fraud comes to mind for example. The problem here is the bizarre belief that scientists are a kind of super-humans above the base emotions that drive the rest of humanity. That they are motivated by pure ratio alone and only wish to better mankind. That they are not ordinary humans that are out for number one and will use any loophole there is to make a quick buck.
Well, no surprise. They aren't super-humans. They are just like anybody else. They have the same mix of good, bad, evil and stupid as all humanity.
</div></div>]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/05/06/what-does-half-a-million-in-science-grants-buy-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Meat and TMAO: Cause for Concern, or Another Red Herring?</title>
		<link>http://petrossa.me/2013/05/03/red-meat-and-tmao-cause-for-concern-or-another-red-herring/</link>
		<comments>http://petrossa.me/2013/05/03/red-meat-and-tmao-cause-for-concern-or-another-red-herring/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:17:29 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meat consumption]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://petrossa.me/?p=319</guid>
		<description><![CDATA[By CHRIS KRESSER I’m sure many of you have seen reports on a recent study published in the journal Nature suggesting a possible mechanism linking red meat consumption to heart disease. The day after one such report was published in the New York Times, I received numerous emails and numerous Facebook and Twitter messages from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=319&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>By CHRIS KRESSER</p>
<p>I’m sure many of you have seen reports on a recent study published in the journal Nature suggesting a possible mechanism linking red meat consumption to heart disease. The day after one such report was published in the New York Times, I received numerous emails and numerous Facebook and Twitter messages from concerned red meat enthusiasts. This is understandable, but rest assured it’s not yet time to switch over to soy burgers.</p>
<p>The researchers in this study published a paper a while back proposing that a chemical called TMAO (trimethylamine N-oxide) increases the risk of heart disease. In this study, they hypothesized that eating red meat may increase levels of TMAO in the bloodstream, which would in turn ramp up your chances of having a heart attack. Sounds plausible, right?</p>
<p><a href="http://chriskresser.com/red-meat-and-tmao-its-the-gut-not-the-meat" target="_blank">The rest of the post</a></p>
<p>By me:</p>
<p>The everlasting search for blaming meat for every disease known to man can only be explained from the political correct vegetarian dogma that eating meat is wrong coupled with the political correct dogma that eating meat is anti-social since there are so many starving people. On the last one can be short, they are starving because there are too many in one place with too little foodsources or too many in one place incapable to earn enough to pay for food. Not because of lack of food.</p>
<p>Time after time they come up with new &#8216;reasons&#8217; why it&#8217;s bad for health so to scare people into eating less meat.<br />
We&#8217;ve had the cancer scare, which was debunked because it wasn&#8217;t the meat that caused cancer but the baking/grilling. Now we have the artherosclerosis scare which is debunked all over the place but mostly by studies like these:</p>
<blockquote><p>L-carnitine <strong>significantly improves cardiac health</strong> in patients after a heart attack, say a multicenter team of investigators in a study published today in Mayo Clinic Proceedings. Their findings, based on analysis of key controlled trials, associate L-carnitine with significant reduction in death from all causes and a highly significant reduction in ventricular arrhythmias and anginal attacks following a heart attack, compared with placebo or control.</p></blockquote>
<p><a href="http://www.elsevier.com/about/press-releases/research-and-journals/l-carnitine-significantly-improves-patient-outcomes-following-heart-attack" target="_blank">Meat is good for your heart</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/petrossa.wordpress.com/319/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/petrossa.wordpress.com/319/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=319&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/05/03/red-meat-and-tmao-cause-for-concern-or-another-red-herring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>WebMD offers dangerous junk science-based dietary salt advice...</title>
		<link>http://petrossa.me/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/</link>
		<comments>http://petrossa.me/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:24:42 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petrossa.me/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/</guid>
		<description><![CDATA[Reblogged from JunkScience.com: ... even though one of its cited "experts" tacitly admits there is no established cause-and-effect relationship between typical/normal/current salt intake and adverse health effects. Read more&#8230; 1,130 more words Salt,sugar, fat, you name it and there is someone making the correlation/causation error, creates a hype and makes life miserable for the gullible. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=317&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/52d8ca62aba68cc3a8ab027e864a9d08?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://junkscience.com/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/">Reblogged from JunkScience.com:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://junkscience.com/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/" target="_self"><img src="http://junksciencecom.files.wordpress.com/2013/04/spring2012-salt-fig3.jpg?w=500&h=245" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://junkscience.com/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/" target="_self"><img src="http://junksciencecom.files.wordpress.com/2013/04/spring2012-salt-fig41.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>... even though one of its cited "experts" tacitly admits there is no established cause-and-effect relationship between typical/normal/current salt intake and adverse health effects.</p>
</div> <p class="read-more"><a href="http://junkscience.com/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/" target="_self"><span>Read more&hellip;</span> 1,130 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
Salt,sugar, fat, you name it and there is someone making the correlation/causation error, creates a hype and makes life miserable for the gullible. In the past salt was a conservation agent, everything was salted to a point we today couldn't eat for its extremely salty taste. Still humanity managed to survive and reproduce. 



Update:

The statistics Ms. Brody reveals are breathtaking: some half a million deaths, and possibly as many as 850,000, could be prevented over the next decade from small reductions in sodium intake. Up to 1.2 million lives could be saved by an instantaneous drop in sodium intake to 1500 mg/d, she says.

There’s just one problem with this rosy forecast that Brody neglects to mention: There has never been a study that’s definitively proven that we can save any lives – let alone a million of them – by reducing our intake of sodium from current levels. All of the figures Brody cites are derived from observational studies that cannot prove cause and effect, or else from clinical trials of blood pressure drugs that assume a similar benefit for sodium restriction (even though the effects on health outcomes may well be different).

<a href="http://www.medpagetoday.com/GarySchwitzer/38534" target="_blank">Trashing the salt myth</a>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/04/30/webmd-offers-dangerous-junk-science-based-dietary-salt-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
		<title>making violence against sex workers a hate crime in the UK</title>
		<link>http://petrossa.me/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/</link>
		<comments>http://petrossa.me/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:20:25 +0000</pubDate>
		<dc:creator>Petrossa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petrossa.me/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/</guid>
		<description><![CDATA[Reblogged from Doodles on the Margins: In Merseyside, England, violence against sex workers is treated by the police as a hate crime. This means that when a sex worker is the victim of an assault, robbery, or rape, she or he can report the incident without fear of being charged with prostitution, because the police [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petrossa.me&#038;blog=13170484&#038;post=314&#038;subd=petrossa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/20607f067c6dd79980d101a33583b7ea?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://katezen.wordpress.com/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/">Reblogged from Doodles on the Margins:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://katezen.wordpress.com/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/" target="_self"><img src="http://s0.wp.com/imgpress?url=http%3A%2F%2Ftitsandsass.com%2Fwp-content%2Fuploads%2F2013%2F04%2Fann-marie-foy.jpg&w=500" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://katezen.wordpress.com/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/" target="_self"><img src="http://s0.wp.com/imgpress?url=http%3A%2F%2Ftitsandsass.com%2Fwp-content%2Fuploads%2F2013%2F04%2Fboff-2.jpg&w=500&resize=72,72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>In Merseyside, England, violence against sex workers is treated by the police as a hate crime. This means that when a sex worker is the victim of an assault, robbery, or rape, she or he can report the incident without fear of being charged with prostitution, because the police have agreed to place a higher priority on convicting the criminals who harm sex workers over criminalizing sex workers.</p>
</div> <p class="read-more"><a href="http://katezen.wordpress.com/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/" target="_self"><span>Read more&hellip;</span> 1,635 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
It would be better ofcourse to legalize the profession so it can be practiced out in the open instead in in the criminal circuit. That way sexwork gets accepted as a normal job and crimes against sexworkers won't be as readily committed when they are as being perceived illegal. It's the illegality of the work that renders sexworkers more vulnerable to crime, slavetrade and other disgusting things humans are capable of.

</div></div>]]></content:encoded>
			<wfw:commentRss>http://petrossa.me/2013/04/23/making-violence-against-sex-workers-a-hate-crime-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0b9df631d52b2c3c8d7a932e2cf8af1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">petrossa</media:title>
		</media:content>
	</item>
		<item>
